// Stats
| Nick Name: | Minotauro |
| Record: | 33-7-1 (Win-Loss-Draw) (1 NC) |
| Wins: | 3 (T)KOs, 20 Submissions, 9 Decisions |
| Losses: | 2 (T)KOs, 1 Submissions, 4 Decisions |
| Association: | Team Nogueira |
| Height: | 6'3" (191cm) |
| Weight: | 240lbs (109kg) |
| Style | Brazilian Jiu-Jitsu |
| Birth Date: | 06/02/1976 |
| Location: | Brazil |
Fight History
| Result | Opponent | Method | Event Title | Date | Round | Time |
|---|---|---|---|---|---|---|
| Loss | Frank Mir | Submission (Kimura) | UFC 140 – Jones vs. Machida | 12/10/2011 | 1 | 3:38 |
| Win | Brendan Schaub | KO (Punches) | UFC 134 – Silva vs. Okami | 8/27/11 | 1 | 3:09 | Loss | Cain Velasquez | TKO (Punches) | UFC 110 Nogueira vs. Velasquez | 2/20/10 | 1 | 2:20 |
| Win | Randy Couture | Decision (Unanimous) | UFC 102 Couture vs. Nogueira | 8/29/09 | 3 | 5:00 |
| Loss | Frank Mir | TKO (Punches) | UFC 92 – The Ultimate 2008 | 12/27/08 | 2 | 1:54 |
| Win | Tim Sylvia | Submission (Guillotine Choke) | UFC 81 – Breaking Point | 2/2/08 | 3 | 1:28 |
| Win | Heath Herring | Decision (Unanimous) | UFC 73 – Stacked | 7/7/07 | 3 | 5:00 |
| Win | Josh Barnett | Decision (Unanimous) | PRIDE – Shockwave 2006 | 12/31/06 | 3 | 5:00 |
| Loss | Josh Barnett | Decision (Split) | PRIDE – Final Conflict Absolute | 9/10/06 | 2 | 5:00 |
| Win | Fabricio Werdum | Decision (Unanimous) | PRIDE – Critical Countdown Absolute | 7/1/06 | 3 | 5:00 |
| Win | Wagner da Conceicao Martins | Submission (Armbar) | PRIDE – Total Elimination Absolute | 5/5/06 | 1 | 2:17 |
| Win | Kiyoshi Tamura | Submission (Armbar) | PRIDE 31 – Dreamers | 2/26/06 | 1 | 2:24 |
| Win | Pawel Nastula | TKO (Punches) | PRIDE – Critical Countdown 2005 | 6/26/05 | 1 | 8:38 |
| Loss | Fedor Emelianenko | Decision (Unanimous) | PRIDE – Shockwave 2004 | 12/31/04 | 3 | 5:00 |
| NC | Fedor Emelianenko | No Contest – Accidental Cut | PRIDE – Final Conflict 2004 | 8/15/04 | 1 | 3:52 |
| Win | Sergei Kharitonov | Decision (Unanimous) | PRIDE – Final Conflict 2004 | 8/15/04 | 2 | 5:00 |
| Win | Heath Herring | Submission (Anaconda Choke) | PRIDE – Critical Countdown 2004 | 6/20/04 | 2 | 0:30 |
| Win | Hirotaka Yokoi | Submission (Anaconda Choke) | PRIDE – Total Elimination 2004 | 4/25/04 | 2 | 1:25 |
| Win | Mirko Filipovic | Submission (Armbar) | PRIDE – Final Conflict 2003 | 11/9/03 | 2 | 1:45 |
| Win | Ricco Rodriguez | Decision (Unanimous) | PRIDE – Total Elimination 2003 | 8/10/03 | 3 | 5:00 |
| Loss | Fedor Emelianenko | Decision (Unanimous) | PRIDE 25 – Body Blow | 3/16/03 | 3 | 5:00 |
| Win | Dan Henderson | Submission (Armbar) | PRIDE 24 – Cold Fury 3 | 12/23/02 | 3 | 1:49 |
| Win | Semmy Schilt | Submission (Triangle Choke) | PRIDE 23 – Championship Chaos 2 | 11/24/02 | 1 | 6:36 |
| Win | Bob Sapp | Submission (Armbar) | PRIDE – Shockwave | 8/28/02 | 2 | 4:03 |
| Win | Sanae Kikuta | KO (Punch) | UFO – Legend | 8/8/02 | 2 | 0:29 |
| Win | Enson Inoue | Technical Submission (Triangle Choke) | PRIDE 19 – Bad Blood | 2/24/02 | 1 | 6:17 |
| Win | Heath Herring | Decision (Unanimous) | PRIDE 17 – Championship Chaos | 11/3/01 | 3 | 5:00 |
| Win | Mark Coleman | Submission (Triangle Armbar) | PRIDE 16 – Beasts From The East | 9/24/01 | 1 | 6:10 |
| Win | Gary Goodridge | Submission (Triangle Choke) | PRIDE 15 – Raging Rumble | 7/29/01 | 1 | 2:37 |
| Win | Valentijn Overeem | Submission (Arm Triangle Choke) | Rings – King of Kings 2000 Final | 2/24/01 | 1 | 1:20 |
| Win | Hiromitsu Kanehara | Submission (Rear Naked Choke) | Rings – King of Kings 2000 Final | 2/24/01 | 2 | 0:27 |
| Win | Volk Han | Decision (Unanimous) | Rings – King of Kings 2000 Final | 2/24/01 | 2 | 5:00 |
| Win | Kiyoshi Tamura | Submission (Armbar) | Rings – King of Kings 2000 Block A | 10/9/00 | 2 | 2:29 |
| Win | Achmed Labasanov | Submission (Armbar) | Rings – King of Kings 2000 Block A | 10/9/00 | 1 | 1:38 |
| Draw | Tsuyoshi Kohsaka | Draw | Rings – Millennium Combine 3 | 8/23/00 | 2 | 5:00 |
| Loss | Dan Henderson | Decision (Split) | Rings – King of Kings 1999 Final | 2/26/00 | 3 | 5:00 |
| Win | Andrei Kopylov | Decision (Majority) | Rings – King of Kings 1999 Final | 2/26/00 | 2 | 5:00 |
| Win | Jeremy Horn | Decision (Unanimous) | WEF 8 – Goin’ Platinum | 1/15/00 | 3 | 8:00 |
| Win | Iouri Kotchkine | Technical Submission (Armbar) | Rings – King of Kings 1999 Block A | 10/28/99 | 1 | 0:40 |
| Win | Valentijn Overeem | Technical Submission (Keylock) | Rings – King of Kings 1999 Block A | 10/28/99 | 1 | 1:51 |
| Win | Nate Schroeder | Submission (Armbar) | WEF 7 – Stomp in the Swamp | 10/9/99 | 1 | 1:52 |
| Win | David Dodd | Submission (Crucifix) | WEF 6 – World Extreme Fighting 6 | 6/12/99 | 1 | N/A |
Belt History
// MMA Belt History
- UFC Heaveyweight Champion-won interim belt February 2, 2008
- Pride World Heaverweight Champion-won interim belt November 9, 2003
- Pride World Heavyweight Champion-won belt November 3, 2001
- RINGS King Of Kings Tournament Champion-2000
// Martial Arts Discipline Level
- Black Belt Judo-earned in 1999, 23 years old
- Black Belt BJJ-earned in 1999, 23 years old
‘Minotouro’ Nogueira wants to KO Gustaffson



